MLS®: | A1061881 |
Price: | 469,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 3,902 sq. ft. |
Levels: | Two |
Total Sqft: | 2073 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 18 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Unfinished, Walk-Out |
Suite: | No |
Address: | 1746 Baywater Drive SW, Airdrie, Alberta T4B 0T3 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0T3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.98M 36`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper |
Bedroom: | Upper - 10`8" x 10`2" |
Bedroom: | Upper - 11`1" x 10`11" |
Bedroom: | Upper - 11`9" x 11`1" |
4pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 17`10" x 14`6" |
Nook: | Upper - 8`9" x 7`2" |
2pc Bathroom: | Main |
Laundry: | Main - 5`11" x 5`4" |
Office: | Main - 11`5" x 8`11" |
Living Room: | Main - 15`1" x 12`11" |
Dining Room: | Main - 11`11" x 8`7" |
Kitchen: | Main - 12`5" x 11`11" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license